Scanner Retrospective — Apr 27 – May 1, 2026
50 setups across 5 scans. 10 resolved (5 TP / 5 stop), 30 still open, 10 pending (Friday scan executes Monday). Aggregate avg return +0.94%. Best pick QCOM (+13.5%, 04/30); worst SPOT (-13.8%, 04/27).
Performance KPIs
Daily Breakdown
| Date | Avg Return | TP / Resolved | WR | Open | Pending | Notes |
|---|---|---|---|---|---|---|
| 2026-04-27 | -1.49% | 0/2 | 0% | 8 | 0 | 0 TP / 2 stop / 8 open |
| 2026-04-28 | +2.17% | 2/2 | 100% | 8 | 0 | 2 TP / 0 stop / 8 open |
| 2026-04-29 | +0.49% | 1/3 | 33% | 7 | 0 | 1 TP / 2 stop / 7 open |
| 2026-04-30 | +2.88% | 2/3 | 67% | 7 | 0 | 2 TP / 1 stop / 7 open |
| 2026-05-01 | +0.66% | 0/0 | — | 0 | 10 | Pending — Monday open |
Top 5 Winners
| Ticker | Date | Strategy | Entry | Current | Return | Status |
|---|---|---|---|---|---|---|
| QCOM | 04/30 | Momentum | $156.00 | $177.01 | +13.47% | ✅ TP1 |
| LLY | 04/29 | Pullback | $874.00 | $963.33 | +10.22% | ✅ TP1 |
| GOOGL | 04/28 | Momentum | $350.00 | $385.69 | +10.20% | ✅ TP1 |
| CAT | 04/28 | Momentum | $829.00 | $889.67 | +7.32% | ✅ TP1 |
| AMD | 04/30 | Momentum | $336.00 | $360.54 | +7.30% | ✅ TP1 |
Bottom 5 Losers
| Ticker | Date | Strategy | Entry | Current | Return | Status |
|---|---|---|---|---|---|---|
| SPOT | 04/27 | Momentum | $512.00 | $441.51 | -13.77% | ❌ Stop |
| STLA | 04/29 | Pre-Squeeze | $7.86 | $7.13 | -9.29% | ❌ Stop |
| NVDA | 04/29 | Momentum | $213.00 | $198.45 | -6.83% | ❌ Stop |
| MA | 04/30 | Momentum | $525.00 | $495.46 | -5.63% | ❌ Stop |
| BKNG | 04/27 | Momentum | $178.00 | $169.63 | -4.70% | ❌ Stop |
Distribution by Outcome
Per-Day Average Return
Full Setup Table (50)
| Ticker | Date | Strategy | Entry | Current | Return | Status |
|---|---|---|---|---|---|---|
| QCOM | 04/30 | Momentum | $156.00 | $177.01 | +13.47% | ✅ TP1 |
| LLY | 04/29 | Pullback | $874.00 | $963.33 | +10.22% | ✅ TP1 |
| GOOGL | 04/28 | Momentum | $350.00 | $385.69 | +10.20% | ✅ TP1 |
| CAT | 04/28 | Momentum | $829.00 | $889.67 | +7.32% | ✅ TP1 |
| AMD | 04/30 | Momentum | $336.00 | $360.54 | +7.30% | ✅ TP1 |
| NVO | 04/28 | Breakout | $41.00 | $43.88 | +7.02% | 📈 Trend |
| ZS | 05/01 | Momentum | $130.68 | $139.81 | +6.99% | ⏳ Pending |
| NUE | 04/27 | Breakout | $212.00 | $226.04 | +6.62% | 📈 Trend |
| INTC | 05/01 | Breakout | $94.48 | $99.62 | +5.44% | ⏳ Pending |
| AVGO | 04/29 | Pullback | $400.00 | $421.28 | +5.32% | 📈 Trend |
| EWY | 04/30 | Momentum | $154.00 | $162.00 | +5.19% | 📈 Trend |
| ANET | 04/29 | Momentum | $165.00 | $172.70 | +4.67% | 📈 Trend |
| LRCX | 04/30 | Breakout | $249.00 | $256.72 | +3.10% | 📈 Trend |
| PLTR | 04/27 | Momentum | $140.00 | $144.07 | +2.91% | 📈 Trend |
| AMZN | 04/28 | Momentum | $261.00 | $268.26 | +2.78% | 📈 Trend |
| DE | 04/29 | Pullback | $564.00 | $577.26 | +2.35% | 📈 Trend |
| CRM | 04/30 | Pullback | $181.00 | $183.82 | +1.56% | 📈 Trend |
| SMH | 04/27 | Momentum | $502.00 | $509.82 | +1.56% | 📈 Trend |
| QQQ | 04/28 | Momentum | $664.00 | $674.15 | +1.53% | 📈 Trend |
| XLC | 04/30 | Momentum | $115.00 | $116.72 | +1.50% | 📈 Trend |
| FDX | 04/30 | Breakout | $388.00 | $393.67 | +1.46% | 📈 Trend |
| SOXX | 05/01 | Momentum | $461.44 | $465.75 | +0.93% | ⏳ Pending |
| TSM | 04/30 | Momentum | $394.00 | $397.67 | +0.93% | 📈 Trend |
| DIA | 04/29 | Momentum | $491.00 | $495.02 | +0.82% | 📈 Trend |
| ARM | 05/01 | Breakout | $210.32 | $211.18 | +0.41% | ⏳ Pending |
| XLC | 05/01 | Momentum | $116.51 | $116.72 | +0.18% | ⏳ Pending |
| INFY | 05/01 | Momentum | $12.46 | $12.48 | +0.16% | ⏳ Pending |
| ITA | 04/29 | Pullback | $216.00 | $216.27 | +0.13% | 📈 Trend |
| XLI | 04/28 | Breakout | $173.00 | $172.96 | -0.02% | 🟡 Below |
| SBUX | 04/30 | Breakout | $106.00 | $105.90 | -0.09% | 🟡 Below |
| MRVL | 05/01 | Momentum | $165.15 | $164.95 | -0.12% | ⏳ Pending |
| RHHBY | 04/29 | Pullback | $51.00 | $50.89 | -0.22% | 🟡 Below |
| SPOT | 05/01 | Momentum | $446.55 | $441.51 | -1.13% | ⏳ Pending |
| XBI | 04/27 | Breakout | $132.00 | $130.42 | -1.20% | 🟡 Below |
| SAP | 04/27 | Breakout | $173.00 | $170.76 | -1.29% | 🟡 Below |
| SAP | 04/28 | Pre-Squeeze | $173.00 | $170.76 | -1.29% | 🟡 Below |
| GS | 04/28 | Momentum | $938.00 | $923.71 | -1.52% | 🟡 Below |
| SONY | 04/27 | Pullback | $20.10 | $19.78 | -1.59% | 🟡 Below |
| ABT | 04/27 | Pullback | $91.00 | $89.46 | -1.69% | 🟡 Below |
| AZN | 04/27 | Pullback | $188.00 | $184.74 | -1.73% | 🟡 Below |
| TSM | 04/28 | Breakout | $405.00 | $397.67 | -1.81% | 🟡 Below |
| TM | 04/29 | Pullback | $193.00 | $188.71 | -2.22% | 🟡 Below |
| GKOS | 05/01 | Momentum | $143.67 | $140.22 | -2.40% | ⏳ Pending |
| MSFT | 04/28 | Breakout | $425.00 | $414.44 | -2.48% | 🟡 Below |
| FTAI | 05/01 | Breakout | $249.67 | $239.95 | -3.89% | ⏳ Pending |
| BKNG | 04/27 | Momentum | $178.00 | $169.63 | -4.70% | ❌ Stop |
| MA | 04/30 | Momentum | $525.00 | $495.46 | -5.63% | ❌ Stop |
| NVDA | 04/29 | Momentum | $213.00 | $198.45 | -6.83% | ❌ Stop |
| STLA | 04/29 | Pre-Squeeze | $7.86 | $7.13 | -9.29% | ❌ Stop |
| SPOT | 04/27 | Momentum | $512.00 | $441.51 | -13.77% | ❌ Stop |
Lessons & Takeaways
Regime context: Risk-On hold throughout the week, VIX 16.99 close, SPX +0.29% Friday at fresh ATH. Tech sector +3% breadth Friday, Industrials flat, Energy -1%.
What worked: Mega-cap tech (GOOGL +10%, AMD +7%, QCOM +13%), defensive blue chips (LLY +10%, CAT +7%). Momentum + Breakout patterns dominated the winners list — consistent with a clean RISK-ON regime.
What didn't: SPOT, BKNG (consumer cyclicals), STLA (auto), MA, NVDA. Mean-reversion / pullback setups underperformed momentum extensions this week — confirming the "buy strength, fade weakness" trend in RISK-ON.
Pending cohort: 10 Friday setups (INTC, MRVL, ZS, GKOS, FTAI, SPOT, ARM, INFY, SOXX, XLC) execute Monday — too new to score. Tracked separately.