Scanner Retrospective — May 11 – 15, 2026
50 setups across 5 scans. 10 resolved (2 TP / 8 stop), 30 trending/open, 10 today's setups (Friday — execute Monday). Aggregate avg return -0.94%. Best pick PANW (+17.8%, 05/11); worst INTC (-16.0%, 05/12). Mid-week regime shift RISK-ON → RECOVERY (Thursday) added headwinds to Breakout setups.
Performance KPIs
Daily Breakdown
| Date | Regime | Avg Return | TP / Resolved | WR | Open | Notes |
|---|---|---|---|---|---|---|
| 2026-05-11 | RISK-ON 72 | +1.10% | 2/4 | 50% | 6 | 2 TP (PANW, CRWD) / 2 stop (AMD, QCOM) / 6 open |
| 2026-05-12 | RISK-ON 74 | -3.91% | 0/4 | 0% | 6 | 0 TP / 4 stop (MU, GLW, INTC, EWY) / 6 open |
| 2026-05-13 | RISK-ON 74 | +0.66% | 0/0 | — | 10 | 0 resolved yet — 10 open/entry zone |
| 2026-05-14 | RECOVERY 67 | -0.73% | 0/2 | 0% | 8 | 0 TP / 2 stop (FXI, GE) / 8 open |
| 2026-05-15 | RECOVERY 66 | -1.81% | 0/0 | — | 10 | Today's scan — executes Monday |
Top 5 Winners
| Ticker | Date | Strategy | Entry | Current | Return | Status |
|---|---|---|---|---|---|---|
| PANW | 05/11 | Momentum | $205.00 | $241.40 | +17.76% | ✅ TP1 |
| CRWD | 05/11 | Momentum | $522.50 | $592.20 | +13.34% | ✅ TP1 |
| FTNT | 05/13 | Breakout | $113.00 | $122.78 | +8.65% | 📈 Trending |
| FTNT | 05/12 | Breakout | $115.50 | $122.78 | +6.30% | 📈 Trending |
| XLE | 05/14 | Momentum | $57.00 | $59.44 | +4.28% | 📈 Trending |
Bottom 5 Losers
| Ticker | Date | Strategy | Entry | Current | Return | Status |
|---|---|---|---|---|---|---|
| INTC | 05/12 | Breakout | $129.50 | $108.77 | -16.01% | ❌ Stop |
| MU | 05/12 | Breakout | $798.00 | $724.66 | -9.19% | ❌ Stop |
| GLW | 05/12 | Breakout | $207.50 | $191.81 | -7.56% | ❌ Stop |
| QCOM | 05/11 | Breakout | $217.00 | $200.70 | -7.51% | ❌ Stop |
| EWY | 05/12 | Momentum | $193.00 | $178.86 | -7.33% | ❌ Stop |
Distribution by Outcome
Per-Day Average Return
Strategy Performance
| Strategy | Setups | TP Hits | Stops | Open | HR (resolved) | Avg PnL | Verdict |
|---|---|---|---|---|---|---|---|
| Momentum | 25 | 2 | 1 | 22 | 67% | +0.83% | ✅ Best performer — adaptive to regime shift |
| Breakout | 18 | 0 | 6 | 12 | 0% | -3.28% | ❌ Hit hard by RISK-ON → RECOVERY transition |
| Pullback | 7 | 0 | 1 | 6 | 0% | -1.22% | ⚠️ Too early to judge — most still open |
Full Setup Table — All 50 Setups
| Date | Ticker | Strategy | Score | Entry | Stop | TP1 | TP2 | Current | P&L | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/11 | AMD | Breakout | 95 | $450.00 | $425.25 | $495.00 | $531.00 | $423.91 | -5.80% | ❌ Stop |
| 05/11 | AVGO | Momentum | 94 | $426.00 | $402.57 | $464.34 | $498.42 | $424.10 | -0.45% | ⚪ Entry Zone |
| 05/11 | QCOM | Breakout | 93 | $217.00 | $205.06 | $238.70 | $256.06 | $200.70 | -7.51% | ❌ Stop |
| 05/11 | PANW | Momentum | 92 | $205.00 | $193.72 | $225.50 | $241.90 | $241.40 | +17.76% | ✅ TP1 |
| 05/11 | CRWD | Momentum | 92 | $522.50 | $493.76 | $574.75 | $616.55 | $592.20 | +13.34% | ✅ TP1 |
| 05/11 | TSLA | Momentum | 91 | $425.00 | $399.50 | $467.50 | $501.50 | $421.79 | -0.76% | ⚪ Entry Zone |
| 05/11 | ING | Momentum | 91 | $30.00 | $28.50 | $32.70 | $34.80 | $29.42 | -1.93% | ⚪ Entry Zone |
| 05/11 | UNH | Pullback | 90 | $377.00 | $361.92 | $407.16 | $433.55 | $380.00 | +0.80% | ⚪ Entry Zone |
| 05/11 | EWI | Momentum | 90 | $59.00 | $56.05 | $64.31 | $68.44 | $57.66 | -2.27% | ⬇ Underwater |
| 05/11 | FXI | Momentum | 90 | $37.00 | $35.15 | $40.33 | $42.92 | $36.19 | -2.19% | ⬇ Underwater |
| 05/12 | MU | Breakout | 95 | $798.00 | $750.12 | $877.80 | $941.64 | $724.66 | -9.19% | ❌ Stop |
| 05/12 | GLW | Breakout | 94 | $207.50 | $196.09 | $228.25 | $244.85 | $191.81 | -7.56% | ❌ Stop |
| 05/12 | INTC | Breakout | 93 | $129.50 | $122.38 | $142.45 | $152.81 | $108.77 | -16.01% | ❌ Stop |
| 05/12 | FTNT | Breakout | 92 | $115.50 | $109.15 | $125.90 | $135.13 | $122.78 | +6.30% | 📈 Trending |
| 05/12 | LLY | Momentum | 92 | $968.00 | $914.76 | $1,055.12 | $1,132.56 | $1,004.92 | +3.81% | 📈 Trending |
| 05/12 | NUE | Breakout | 91 | $232.00 | $219.24 | $255.20 | $273.76 | $227.02 | -2.15% | ⬇ Underwater |
| 05/12 | NVO | Pullback | 91 | $46.50 | $44.64 | $50.22 | $53.47 | $44.74 | -3.78% | ⬇ Underwater |
| 05/12 | TTE | Momentum | 90 | $91.00 | $86.45 | $98.28 | $104.65 | $92.28 | +1.41% | 📈 Trending |
| 05/12 | EWY | Momentum | 90 | $193.00 | $183.35 | $210.37 | $223.88 | $178.86 | -7.33% | ❌ Stop |
| 05/12 | SOXX | Momentum | 90 | $533.00 | $503.69 | $580.97 | $623.61 | $508.52 | -4.59% | ⬇ Underwater |
| 05/13 | AAPL | Breakout | 95 | $293.00 | $276.88 | $319.37 | $342.81 | $300.23 | +2.47% | 📈 Trending |
| 05/13 | UNH | Breakout | 94 | $395.00 | $373.27 | $430.55 | $462.15 | $380.00 | -3.80% | ⬇ Underwater |
| 05/13 | SMH | Breakout | 93 | $559.00 | $528.25 | $609.31 | $654.03 | $556.34 | -0.48% | ⚪ Entry Zone |
| 05/13 | FTNT | Breakout | 93 | $113.00 | $106.78 | $123.17 | $132.21 | $122.78 | +8.65% | 📈 Trending |
| 05/13 | SLB | Momentum | 93 | $55.00 | $52.25 | $59.95 | $63.80 | $55.38 | +0.69% | ⚪ Entry Zone |
| 05/13 | GS | Momentum | 92 | $944.00 | $892.08 | $1,028.96 | $1,104.48 | $948.47 | +0.47% | ⚪ Entry Zone |
| 05/13 | TTE | Momentum | 92 | $91.00 | $86.45 | $98.28 | $104.65 | $92.28 | +1.41% | 📈 Trending |
| 05/13 | COST | Momentum | 91 | $1,020.00 | $963.90 | $1,111.80 | $1,193.40 | $1,048.95 | +2.84% | 📈 Trending |
| 05/13 | NVO | Pullback | 91 | $46.50 | $44.64 | $50.22 | $53.47 | $44.74 | -3.78% | ⬇ Underwater |
| 05/13 | EWT | Momentum | 91 | $93.00 | $88.35 | $101.37 | $107.88 | $91.28 | -1.85% | ⚪ Entry Zone |
| 05/14 | LLY | Breakout | 95 | $1,015.00 | $959.17 | $1,106.35 | $1,187.55 | $1,004.92 | -0.99% | ⚪ Entry Zone |
| 05/14 | FXI | Breakout | 94 | $38.30 | $36.38 | $41.75 | $44.43 | $36.19 | -5.51% | ❌ Stop |
| 05/14 | GOOGL | Momentum | 93 | $401.00 | $378.94 | $437.09 | $469.17 | $396.78 | -1.05% | ⚪ Entry Zone |
| 05/14 | EWJ | Momentum | 93 | $92.50 | $87.88 | $100.83 | $107.30 | $91.07 | -1.55% | ⚪ Entry Zone |
| 05/14 | META | Momentum | 92 | $615.00 | $581.17 | $670.35 | $719.55 | $614.23 | -0.13% | ⚪ Entry Zone |
| 05/14 | UBER | Momentum | 92 | $75.00 | $70.88 | $81.75 | $87.75 | $75.09 | +0.12% | ⚪ Entry Zone |
| 05/14 | GE | Pullback | 91 | $294.00 | $282.24 | $317.52 | $338.10 | $281.53 | -4.24% | ❌ Stop |
| 05/14 | TTE | Momentum | 91 | $91.00 | $86.45 | $98.28 | $104.65 | $92.28 | +1.41% | 📈 Trending |
| 05/14 | XLE | Momentum | 91 | $57.00 | $54.15 | $62.13 | $66.12 | $59.44 | +4.28% | 📈 Trending |
| 05/14 | BBVA | Breakout | 90 | $21.80 | $20.71 | $23.76 | $25.29 | $21.89 | +0.41% | ⚪ Entry Zone |
| 05/15 | PANW | Breakout | 94 | $237.00 | $223.96 | $258.33 | $277.29 | $241.40 | +1.86% | ⏳ Open |
| 05/15 | CSCO | Momentum | 93 | $115.00 | $108.67 | $125.35 | $134.55 | $118.21 | +2.79% | ⏳ Open |
| 05/15 | BABA | Breakout | 93 | $142.00 | $134.19 | $156.20 | $167.56 | $132.59 | -6.63% | ⏳ Open |
| 05/15 | MRVL | Momentum | 92 | $183.00 | $172.94 | $199.47 | $214.11 | $176.89 | -3.34% | ⏳ Open |
| 05/15 | CVS | Pullback | 91 | $95.00 | $91.20 | $102.60 | $109.25 | $95.89 | +0.94% | ⏳ Open |
| 05/15 | COIN | Breakout | 91 | $213.00 | $200.22 | $234.30 | $251.34 | $195.43 | -8.25% | ⏳ Open |
| 05/15 | AZN | Pullback | 91 | $185.00 | $177.60 | $199.80 | $212.75 | $181.58 | -1.85% | ⏳ Open |
| 05/15 | KWEB | Breakout | 91 | $29.61 | $27.98 | $32.57 | $34.94 | $28.17 | -4.86% | ⏳ Open |
| 05/15 | XLI | Momentum | 90 | $175.00 | $165.38 | $190.75 | $204.75 | $171.40 | -2.06% | ⏳ Open |
| 05/15 | SAP | Pullback | 90 | $164.00 | $157.44 | $177.12 | $188.60 | $169.48 | +3.34% | ⏳ Open |
Regime Analysis
| Regime | Days | Setups | TP / Resolved | HR | Avg PnL | Comment |
|---|---|---|---|---|---|---|
| RISK-ON (72–74) | Mon–Wed | 30 | 2/8 | 25% | -0.71% | Momentum winners (PANW, CRWD) vs Breakout failures (INTC, MU, GLW) |
| RECOVERY (66–67) | Thu–Fri | 20 | 0/2 | 0% | -1.29% | More selective — GE and FXI stopped; most setups stagnant at entry zone |
The RISK-ON → RECOVERY transition (confirmed Thursday) was the dominant theme of the week. Breakout setups entered under RISK-ON conditions were especially exposed: they require price expansion to resolve, which becomes unlikely once regime confidence weakens. Momentum setups fared better because they track strength-in-motion rather than betting on new breakouts.
Cumulative Scanner Performance (4 Retrospectives)
| Retrospective | Grade | HR (resolved) | Avg PnL | Best Pick | Worst Pick | % Resolved |
|---|---|---|---|---|---|---|
| Apr 13–17 | B | 50% | +1.2% | NVDA +9% | SPOT -8% | 40% |
| Apr 21–25 | B+ | 55% | +1.8% | AMD +12% | INTC -7% | 42% |
| Apr 27 – May 1 | B+ | 50% | +0.94% | QCOM +13.5% | SPOT -13.8% | 20% |
| May 11–15 * | C+ | 20% | -0.94% | PANW +17.8% | INTC -16.0% | 20%* |
* = rétro provisoire (<60% résolu). Cumulé 4 rétros: 51% HR sur 30 trades résolus, meilleur all-time PANW +17.8%, pire all-time INTC -16.0%.
Lessons & Takeaways
Regime shift was the defining factor: The RISK-ON → RECOVERY pivot mid-week (confirmed Thursday, VIX trending up) invalidated the bullish expansion thesis underpinning Breakout setups opened Monday–Wednesday. INTC (-16%), MU (-9%), GLW (-7.6%) were all Breakout entries from the worst session (05/12) — compounded by the semi-specific macro rotation out of memory/connectivity names.
What worked — Momentum dominates: PANW (+17.8%) and CRWD (+13.3%) both Momentum from 05/11, cleared TP1 with conviction. TTE repeated across 3 scans (Mon/Tue/Wed) and stayed trending +1.4% — low volatility, reliable carry. XLE and LLY Momentum also holding well.
What didn't — Breakout 0% HR on resolved: 6 of 8 stops were Breakout setups. Pattern: high-entry on expansion day → regime fades → price retreats through stop. Adjustment for next week: reduce Breakout allocation when regime confidence <70 or trending down; require volume confirmation above 1.5× 20-day avg.
Notable recurring winner — FTNT: Appeared twice (05/12 at $115.5, 05/13 at $113) and is trending +6.3% / +8.6% respectively — approaching TP1 on both entries. Best setup of the week on a risk-adjusted basis.
Friday cohort (05/15): 10 setups execute Monday. COIN (-8.2%) and KWEB (-4.9%) already underwater intraday; CSCO (+2.8%) and SAP (+3.3%) tracking well. Watch PANW re-entry at $237 — near TP2 from the 05/11 Momentum entry ($241.90).